# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
161 | OkyTop | Changed demon difficulty | Medium | 0 | 2084 | 19/02/2023 19:51:39 |
---|
162 | OkyTop | Un/verified coins | True | 0 | 2084 | 19/02/2023 19:51:32 |
---|
163 | OkyTop | Un/featured a level | False | 0 | 2084 | 19/02/2023 19:51:32 |
---|
164 | OkyTop | Rated a level | Demon | 10 | 2084 | 19/02/2023 19:51:32 |
---|
165 | ZeiPanda | Un/verified coins | True | 0 | 1962 | 19/02/2023 17:36:05 |
---|
166 | ZeiPanda | Un/featured a level | True | 0 | 1962 | 19/02/2023 17:36:05 |
---|
167 | ZeiPanda | Rated a level | Harder | 7 | 1962 | 19/02/2023 17:36:05 |
---|
168 | ZeiPanda | Rated a level | na | 0 | 1958 | 19/02/2023 16:03:25 |
---|
169 | ZeiPanda | Changed demon difficulty | Easy | 0 | 267 | 19/02/2023 15:58:42 |
---|
170 | ZeiPanda | Un/verified coins | True | 0 | 267 | 19/02/2023 15:58:37 |
---|
Showing page 17 of 213